.webp) 
        
        | Hashrate | Power | Algorithm | 
|---|---|---|
| 473 Th/s | 5676 W | SHA-256 | 
Antminer S21 XP Hyd is a miner that uses the SHA-256 algorithm with a maximum hashrate of 473 Th/s and a power consumption equivalent to 5676 Watts.
| Manufacturer | Bitmain | 
| Model | Antminer S21 XP Hyd (473Th) | 
| Also known as | Antminer S21 XP Hyd (473Th) | 
| Release | Oct 2024 | 
| Size | 410 x 170 x 209mm | 
| Noise level | 50db | 
| Cooling | Hydro-cooling | 
| Power | 5676W | 
| Interface | Ethernet | 
| Temperature | 5 - 45 °C | 
| Humidity | 5 - 95 % | 
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (BTC) | $23.46 0.000219 BTC | $703.78 0.006555 BTC | $8,562.62 0.079757 BTC | 
| Electricity | -$13.62 | -$408.67 | -$4,972.18 | 
| Profit | $9.84 | $295.11 | $3,590.45 | 
 
                     
                     
                     
                     
                     
                     
                    | Store | Price | Delivery | ROI | |
|---|---|---|---|---|
| Asic Market Trusted vendor | $4020.00 | 
                      In stock                     | ~172 days (gross) ~409 days (net) | |
| Antminer China Trusted vendor | $4257.00 | 
                      In stock                     | ~182 days (gross) ~433 days (net) |