 
        
        | Hashrate | Power | Algorithm | 
|---|---|---|
| 158 Th/s | 5451 W | SHA-256 | 
Antminer S19 Hydro is a miner that uses the SHA-256 algorithm with a maximum hashrate of 158 Th/s and a power consumption equivalent to 5451 Watts.
| Manufacturer | Bitmain | 
|---|---|
| Model | Antminer S19 Hydro (158Th) | 
| Also known as | Antminer S19 Hyd (158Th) | 
| Release | October 2022 | 
| Size | 412 x 197 x 209mm | 
| Weight | 15800g | 
| Noise level | 50db | 
| Cooling | Water cooling | 
| Power | 5451W | 
| Interface | Ethernet | 
| Temperature | 5 - 40 °C | 
| Humidity | 10 - 90 % | 
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (BTC) | $7.84 0.000073 BTC | $235.10 0.002190 BTC | $2,860.40 0.026642 BTC | 
| Electricity | -$13.08 | -$392.47 | -$4,775.08 | 
| Profit | -$5.25 | -$157.37 | -$1,914.67 | 
 
                     
                     
                     
                     
                     
                    